![]()
| 2008 Partners (3 year funding commitment) | |
| Advocate Safehouse Project | $15,000 |
| Alpine Legal Services | $30,000 |
| Aspen Counseling Center | $30,000 |
| Aspen Youth Center | $25,000 |
| Catholic Charities | $20,000 |
| Columbine Home Health | $25,000 |
| Community Health Services | $35,000 |
| COMPASS | $10,000 |
| Family Visitor Program | $20,000 |
| Feed My Sheep Ministry | $15,000 |
| Kids First | $11,000 |
| Lift-up Pitkin County | $8,000 |
| Mountain Rescue | $6,000 |
| Mountain Valley Developmental | $10,000 |
| Pathfinders | $10,000 |
| Pitkin County Senior Services | $10,000 |
| RESPONSE | $20,000 |
| Roaring Fork Family Resources Center | $35,000 |
| The Buddy Program | $5,000 |
| The Right Door | $10,000 |
| Yampah Teen Parent Program | $4,000 |
| Your Friends for Life | $10,000 |
| Youth Zone | $15,000 |
| 2008 Affiliates (1 year funding) | |
| Aspen Given Foundation | $5,000 |
| Aspen Public Radio - Emergency Notification Equipment | $5,000 |
| Aspen Foundation for Sports Medicine, Education and Research | $5,000 |
| Basalt School Health Center | $10,000 |
| English in Action | $5,000 |
| Mountain Rescue Equipment Fund | $5,000 |
| Valley Partnership for Drug Prevention | $20,000 |
| Windwalkers | $6,000 |
| Grand Total 2008 Community Grants | $440,000 |