![]()
| 2010 Partners (3 year funding commitment) | |
| Advocate Safehouse Project | $15,000 |
| Alpine Legal Services | $30,000 |
| Aspen Sports Medicine Foundation | $5,000 |
| Aspen Youth Center | $25,000 |
| Catholic Charities | $20,000 |
| Community Health Services | $35,000 |
| English in Action | $5,000 |
| Family Visitor Program | $20,000 |
| Feed My Sheep Ministry | $15,000 |
| Hospice of the Valley | $20,000 |
| Kids First (City of Aspen) | $11,000 |
| Mountain Rescue | $6,000 |
| Mountain Valley Developmental | $15,000 |
| Pathfinders | $8,000 |
| Pitkin County Senior Services | $10,000 |
| RESPONSE | $20,000 |
| Roaring Fork Family Resources Center | $35,000 |
| Roaring Fork Injury Prevention Program | $1,500 |
| The Buddy Program | $5,000 |
| Valley Partnership for Drug Prevention | $20,000 |
| WindWalkers | $6,000 |
| Yampah Mountain High School | $5,000 |
| Youth Zone | $15,000 |
| 2010 Affiliates (1 year funding) | |
| Aspen Counseling Center/CWRMH | $10,000 |
| Aspen Public Radio | $5,000 |
| Compass/Aspen & Carbondale Community Schools | $10,000 |
| Garfield County Community Support Team | $5,000 |
| Lift Up | $5,000 |
| Sopris Therapy Services | $5,000 |
| The Right Door | $10,000 |
| Grand Total 2010 Community Grants | $417,500 |